Pritic M-1
Size | H:780, W:770, D:515(mm) |
Container Size | Diameter:300, H:150(mm) |
Number of rotations | 10Hz-60Hz (Inverter Control) |
Power | Single Phase AC100V or 3PhaseAC200-230V |
Output | 0.75KW |
Pritic SP
Size | H:450, W:400, D:400(mm) |
Container Size | Diameter:280, H:120(mm) |
Number of rotations | 20Hz-40Hz (Inverter Control) |
Power | Single Phase AC100V |
Output | 400W |
Pritic W-I
Size | H:795, W:1005, D:505(mm) |
Container Size | Diameter:300, H:150(mm) |
Number of rotations | 10Hz-60Hz (Inverter Control) |
Power | 3PhaseAC200-230V |
Output | 0.75KW/0.75KW |
Pritic Slider
Size | H:730, W:1440, D:555(mm) |
Container Size | Container Size H:150-250*, W:100-450*, 1200(mm) |
Number of rotations | 10Hz-60Hz (Inverter Control) |
Power | 3 Phase AC200V-230V |
Output | 2.25KW |